Products / Reciprocating compressors

4 HP Reciprocating Air Compressor
Price on request
Technical specifications
| Parameter | Value |
|---|---|
| Power (HP) | 4 |
| Power (kW) | 3 |
| Voltage / Frequency (V/Hz) | 415/50 |
| Tank Capacity (L) | 120, 180, 230, 300 |
| Cylinder (mm) | 65x2, 51x1 |
| Air Delivery (LPM) | 360 |
| Air Delivery (CFM) | 12.7 |
| Pressure (bar) | 12.5 |
| Noise (dB) | ≤90 |
| Models | EW-4HP-120L-12.5, EW-4HP-180L-12.5, EW-4HP-230L-12.5, EW-4HP-300L-12.5 |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Power (HP) | 4 | Air Delivery (LPM) | 360 |
| Power (kW) | 3 | Air Delivery (CFM) | 12.7 |
| Voltage / Frequency (V/Hz) | 415/50 | Pressure (bar) | 12.5 |
| Tank Capacity (L) | 120, 180, 230, 300 | Noise (dB) | ≤90 |
| Cylinder (mm) | 65x2, 51x1 | Models | EW-4HP-120L-12.5, EW-4HP-180L-12.5, EW-4HP-230L-12.5, EW-4HP-300L-12.5 |
You may also need

1.5 HP Reciprocating Air Compressor
Tank Capacity (L): 50, 70, 90 · Air Delivery (LPM): 120
See specifications →
2 HP Reciprocating Air Compressor
Tank Capacity (L): 70, 90, 120, 150, 180, 230 · Air Delivery (LPM): 170
See specifications →
3 HP Reciprocating Air Compressor
Tank Capacity (L): 120, 150, 180, 230 · Air Delivery (LPM): 250
See specifications →