Products / Silent air compressors

1.5 HP-50L Portable Oil Free Silent Air Compressor
Price on request
Technical specifications
| Parameter | Value |
|---|---|
| MODEL | 1100-50L |
| Power | 1.1kw/1.5HP |
| Exhaust Volume | 200LPM/7.05CFM |
| Pressure | 8bar/116PSI |
| Noise db | ≤70 |
| Rated Voltage (V) | 240/50 |
| Phase | Single Phase |
| Cooling Method | Air Cooled |
| Tank Capacity (Liter) | 50 |
| Warranty | 1 Year Against Manufacturing Defects |
| Net Weight (KG) | 35.0 |
| Box Dimension (CM) | 69 x 34 x 59 |
| Packing Type | CG BOX |
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| MODEL | 1100-50L | Cooling Method | Air Cooled |
| Power | 1.1kw/1.5HP | Tank Capacity (Liter) | 50 |
| Exhaust Volume | 200LPM/7.05CFM | Warranty | 1 Year Against Manufacturing Defects |
| Pressure | 8bar/116PSI | Net Weight (KG) | 35.0 |
| Noise db | ≤70 | Box Dimension (CM) | 69 x 34 x 59 |
| Rated Voltage (V) | 240/50 | Packing Type | CG BOX |
| Phase | Single Phase |
You may also need

0.75HP-8L Portable Oil Free Silent Air Compressor
Tank Capacity (Liter): 8 · Pressure: 8bar/116PSI
See specifications →
1HP-8L Portable Oil Free Silent/Noise Less Air Compressor
Tank Capacity (Liter): 8 · Pressure: 8bar/116PSI
See specifications →
0.75 HP-25L/30L Portable Oil Free Noise Less Air Compressor
Tank Capacity (Liter): 30L & 25 L both Options available · Pressure: 8bar/116PSI
See specifications →